Centers for Disease Control
National Center for Injury Prevention and Control
WISQARS Leading Causes of Death Report - 2007Cause of Death | Number of Deaths | Percentage of All Deaths in Age Group | |
All Violence-Related Injury Deaths | 53,371 | 100.0% | |
Suicide Firearm | 17,352 | 32.5% | |
Homicide Firearm | 12,632 | 23.7% | |
Suicide Suffocation | 8,161 | 15.3% | |
Suicide Poisoning | 6,358 | 11.9% | |
Homicide Cut/pierce | 1,981 | 3.7% | |
Homicide Unspecified | 1,846 | 3.5% | |
Suicide Fall | 731 | 1.4% | |
Homicide Suffocation | 637 | 1.2% | |
Suicide Cut/pierce | 619 | 1.2% | |
Homicide Other Spec., NECN | 586 | 1.1% | |
All Others | 2,468 | 4.6% |
No comments:
Post a Comment