Centers for Disease Control
National Center for Injury Prevention and Control
WISQARS Leading Causes of Death Report - 2007Cause of Death | Number of Deaths | Percentage of All Deaths in Age Group | |
All Violence-Related Injury Deaths | 53,371 | ||
Suicide Firearm | 17,352 | ||
Homicide Firearm | 12,632 | ||
Suicide Suffocation | 8,161 | ||
Suicide Poisoning | 6,358 | ||
Homicide Cut/pierce | 1,981 | ||
Homicide Unspecified | 1,846 | ||
Suicide Fall | 731 | ||
Homicide Suffocation | 637 | ||
Suicide Cut/pierce | 619 | ||
Homicide Other Spec., NECN | 586 | ||
All Others | 2,468 |
No comments:
Post a Comment