OK, I get it. Voters are disappointed. But why do they think the Republicans are the solution, rather than the problem?
Among those who say they have already voted, Republicans led, 52%-42%; which is a reversal from Oct. 25, when Democrats led with early voters, 48%-44%. Republicans continue to lead among those who say recent information has changed their opinion about the Congressional election, 53%-30%.
The key change is independent voters breaking Republican.
In the Congressional race in 2010, for which party's candidate do you intend to vote--Democrat of Republican?
Generic Ballot | Oct 7 | Oct25 | Oct 8 | Oct 14 | Oct 11 | Oct 4 | Sept 27 | Sept 20 | Sept 14 | Aug 30 | Aug 23 |
Republican | 50% | 48% | 48% | 49% | 45% | 43% | 46% | 43% | 47% | 43% | 43% |
Democrat | 42% | 43% | 41% | 40% | 45% | 43% | 41% | 44% | 41% | 41% | 41% |
Neither | 3% | 4% | 3% | 3% | 4% | 3% | 4% | 4% | 3% | 5% | 3% |
Not sure | 5% | 5% | 9% | 8% | 6% | 11% | 10% | 10% | 10% | 12% | 13% |
And they are disappointed with Obama
Overall, do you approve or disapprove of Barack Obama's job as President?
Obama Job Performance | Oct 27 | Oct 25 | Oct 18 | Oct 14 | Oct11 | Oct 4 | Sept 27 | Sept 20 | Sept 14 | Aug 30 | Aug 23 | Aug 12 | Aug 4 | Jul 26 |
Approve | 43% | 47% | 46% | 44% | 49% | 46% | 45% | 49% | 46% | 44% | 46% | 43% | 43% | 46% |
Disapprove | 56% | 53% | 54% | 56% | 51% | 53% | 54% | 51% | 54% | 56% | 53% | 56% | 57% | 53% |
Not sure | <1% | <1% | <1% | <1% | <1% | 1% | <1% | <1% | <1% | 1% | 1% | 1% | <1% | 1% |
No comments:
Post a Comment